Samsung Galaxy S25 Ultra: Even after the festive season is over, the Samsung Galaxy S25 Ultra is currently available at a significant discount on Amazon. The phone is available for ₹1,01,950 at a discount of up to ₹28,000. Bank offers and exchange discounts are also available. This phone features a Snapdragon 8 Elite processor and an impressive camera setup.

HIGHLIGHTS:
Up to ₹28,000 off on the Galaxy S25 Ultra
With bank offers, get an additional discount of up to 1,500.
Powered by the Snapdragon 8 Elite processor
Samsung Galaxy S25 Ultra: Do you also feel that the festive season is over and you won’t get as good deals on smartphones now? You probably have it wrong. It’s been a long time since the Diwali sale ended, but the smartphone deals haven’t ended yet. Samsung phones are still readily available at very low prices. Meanwhile, the Galaxy S25 Ultra, one of the most popular phones in the S series, is currently seeing a great discount. Amazon is offering a discount of up to ₹28,000 on the arguably one of the most powerful Android phones currently available, the Samsung Galaxy S25 Ultra.
It’s worth noting that Samsung launched the Galaxy S25 Ultra at a starting price of ₹1,29,999. This powerful gadget has a quad camera setup, a Snapdragon 8 Elite chipset, and a display that is extremely bright. Let’s examine this amazing smartphone deal in greater detail.
Also Read: Redmi Turbo 5 Could Launch with 6.5-inch,1.5K LTPS Display and 7500mAh Battery
Samsung Galaxy S25 Ultra: Discount offers
Samsung Galaxy S25 Ultra: This impressive Samsung device is currently on sale for ₹1,01,950, or about ₹28,000 less than its original retail price. The phone also comes with a substantial bank offer. With HDFC, OneCard, or other select bank cards, you can save up to ₹1,500, bringing the price down to around ₹100,000.

Don’t worry if you’re tight on cash because you can buy the phone with EMIs starting at ₹4,943 per month or trade in your old phone for a discount of up to ₹58,000. However, the condition of your previous phone will be the sole determinant of the exchange value.
Samsung Galaxy S25 Ultra: Specifications
Samsung Galaxy S25 Ultra: This Samsung flagship phone boasts impressive specifications, boasting a 6.9-inch AMOLED display with a 120Hz refresh rate. Furthermore, it boasts the most powerful Snapdragon 8 Elite processor, paired with up to 16GB of RAM and 1TB of storage. The device also packs a 5,000mAh battery with 45W fast charging support.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT | |
| · Nano-SIM + eSIM + eSIM (max 2 at a time) – USA | ||
| · Nano-SIM + Nano-SIM – CN | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Stylus | ||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | |
| DX anti-reflective coating | ||
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 | ||
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom | ||
| 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom | ||
| 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video | ||
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Ultra Wideband (UWB) support | ||
| Battery | Type | Li-Ion 5000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | |
| 15W wireless (Qi2 Ready) | ||
| 4.5W reverse wireless | ||
| Misc | Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | |
| SAR | 1.26 W/kg (head) 0.64 W/kg (body) | |
| SAR EU | 1.25 W/kg (head) 1.42 W/kg (body) |

Samsung Galaxy S25 Ultra: The phone also offers impressive photography capabilities, boasting a quad rear camera setup. The device features a 200MP primary camera, a 50MP ultra-wide lens, a 50MP periscope lens, and a 10MP telephoto lens with 3x optical zoom. For selfies, the phone has a 12MP front camera.
For more information click on II official website II
4 thoughts on “Samsung Galaxy S25 Ultra Gets the Biggest Discount Offer, Here’s the Deal”