Oppo Find X8 Pro: Oppo will soon launch the Find X9 series, but before that, the Find X8 Pro is available at a discount on Croma. This phone boasts a powerful camera setup, long battery life, and a stylish design. Currently, this phone is available on Croma for ₹86,999, down from its original price of ₹99,999. It features a 6.78-inch AMOLED display and a MediaTek 9400 chipset.

HIGHLIGHTS:
Significant savings on the Find X8 Pro
The phone has an exceptional camera setup.
Long battery life and attractive design
Oppo Find X8 Pro is listed on Croma at a substantial discount ahead of Oppo’s upcoming introduction of its new Find X9 series to the Indian market. Yes, this deal might be your best bet if you’re looking into a high-end smartphone these days. The Oppo Find X8 Pro’s powerful camera setup is its most distinctive feature. The device also boasts long battery life and a stylish design. Let’s examine this impressive offer
Also Read: Redmi Watch 6 Smartwatch Launched with Over 150 Sports Modes, Price and Features
Oppo Find X8 Pro: Discount Offers

Oppo Find X8 Pro: In India, this impressive Oppo device went on sale for Rs. 99,999. However, you can currently purchase this device for a much cheaper price from Croma’s website. There, you can purchase this high-end smartphone for just 86,999 yen. This indicates that the Oppo Find X8 Pro is currently receiving a one-time discount of 13,000. In the meantime, the device is available for just 99,999 on Flipkart.
Also Read: Nothing Phone (3a) Lite Smartphone with 8GB of RAM and a MediaTek Chipset, Lunach Soon.
Oppo Find X8 Pro: Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | |
| SIM | · Nano-SIM + eSIM | |
| · Nano-SIM + Nano-SIM | ||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR image support | ||
| Platform | OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
| Chipset | Mediatek Dimensity 9400 (3 nm) | |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 | ||
| Main Camera | Quad | 50 MP, f/1.6, 23mm (wide), 1/1.4″, 1.12µm, multi-directional PDAF, OIS |
| 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.61µm, 3x optical zoom, multi-directional PDAF, OIS | ||
| 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51″, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS | ||
| 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75″, 0.64µm, multi-directional PDAF | ||
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Satellite connectivity support (PKC130, 1TB 16GB RAM model only) | ||
| Circle to Search | ||
| Battery | Type | Si/C Li-Ion 5910 mAh |
| Charging | 80W wired, PD 55W, PPS, UFCS | |
| 50W wireless | ||
| 10W reverse wireless | ||
| Misc | Colors | Space Black, Pearl White, Blue |
| Models | CPH2659, PKC110, PKC130 | |
| Price | $ 1,349.00 / € 900.99 |
This impressive Oppo device has a 6.78-inch AMOLED display as one of its specifications. The phone supports a refresh rate of up to 120 Hz and a peak brightness of up to 4500 nits. Dolby Vision is also supported by the device. Powering the phone is a MediaTek 9400 chipset and a 5910 mAh battery. The device also supports 80W fast wired charging and 50W wireless charging.
Also Read: OnePlus 15 When will it Launch in India, Live on Amazon, Know the Price and Specification

Oppo Find X8 Pro: camera specs
For photography, the device features a quad-camera setup on the back. It has a 50-megapixel Sony LYT808 as its primary camera, a 50-megapixel Sony LYT600 periscope telephoto lens with a 3x optical zoom, a 50-megapixel Sony IMX858 camera with a 6x optical zoom and a 120-megapixel digital zoom, and a 50-megapixel Samsung ultra-wide camera. The device has a 32MP front camera for taking selfies.
For more information click on II official website II
3 thoughts on “Oppo Find X8 Pro: Big Discount on Croma, With great Features Including Big Battery and Stylish Design”