Moto G100: Motorola has launched the Moto G100 smartphone. It has 256GB of storage, 12GB of RAM, and a Snapdragon 7s Gen 2 chipset. The phone has a 50-megapixel camera and a 7,000mAh battery. Black, blue, and green are the three available colors for the Moto G100 smartphone.
HIGHLIGHTS:
The Snapdragon 7s Gen 2 chipset powers the Moto G100 smartphone.
This phone has a 30W charging capacity and a 7000mAh battery.

Also Read: Vivo X Series Launched Vivo X300 And Vivo X300 Pro With 200MP Camera
In July, the Moto G100 Pro smartphone went on sale in China. It was a global launch of a rebranded version of the Moto G86 Power. With a larger battery, this phone was launched in the mid-range market. The Moto G100 is the latest model in this line that the company has introduced in China. With improvements to the hardware, this smartphone has been brought into the mid-range category. We provide comprehensive information about this Motorola smartphone in this section.
Moto G100 Specifications and Features
The Moto G100 smartphone has a 6.72-inch Full HD+ LCD display with a 120Hz refresh rate and a resolution of 2400 x 1080 pixels. Peak brightness of the display is 1050 nits. The phone features dual stereo speakers, which offer a balanced audio experience.

The Qualcomm 4nm processor that powers the Moto G100 smartphone offers enhanced performance. This Motorola phone has up to 256GB of UFS 2.2 storage and up to 12GB of LPDDR4X RAM.
Also Read: Vivo TWS 5 Series Earbuds Launched With Active Noise Cancellation
| Performance | Operating System | Android™ 11 | |
| Sensors | Accelerometer, Magnetometer (compass), Gyro, Proximity, Ambient Light | ||
| Internal Storage | 128GB UFS 3.1 built-in* with Turbo Write and Host-Aware Performance Booster Up to 1TB microSD card expandable | ||
| Processor | Qualcomm® Snapdragon™ 870 5G Mobile Platform Adreno™ 650 GPU | ||
| Memory (RAM) | 8GB LPDDR5 | ||
| Security | Side-mounted fingerprint reader Face unlock | ||
| ThinkShield for mobile | |||
| Battery | Battery Size | 5000mAh | |
| Charging | TurboPower™ 20 | ||
| Battery Life | Over 40 hours of battery life* | ||
| Display | Display Size | 6.7″ display | |
| Resolution | FHD+ (2520 x 1080) | ||
| Screen to Body Ratio | 85% | ||
| Display Technology | LCD, 90Hz refresh rate , DCI-P3 color space, HDR10 | ||
| Aspect Ratio | 21:9 CinemaVision | ||
| Design | Dimensions | 168.38 x 73.97 x 9.69mm | |
| Body | Corning® Gorilla® Glass 3 with anti-fingerprint coating | ||
| Plastic rear housing | |||
| Ports | 3.5mm headset jack & Type-C port (USB 3.1 compatible) with DisplayPort | ||
| Weight | 207g | ||
| Water Protection | Water repellent design | ||
| Camera | Rear Camera Hardware | 64MP, 1/2″ optical format, f/1.7 aperture, 0.7µm pixel size | Quad Pixel Technology for 1.4µm | |
| 16MP Ultra-wide angle (117-degree FOV), Macro Vision, f/2.2 aperture, 1.0µm pixel size, Ring flash | |||
| 2MP Depth camera, f/2.4 aperture, 1.75µm pixel size | |||
| TOF Advanced Laser Autofocus | |||
| Rear Camera Video Software | Shooting modes: | ||
| Dual Capture, Spot Color, Portrait, AR Stickers, Timelapse (w/ Hyperlapse), Macro, Slow motion | |||
| Other features: | |||
| Audio zoom, Video snapshot | |||
| Front Camera Video Capture | Main selfie camera: FHD (30fps) | ||
| Ultra-wide angle selfie camera: FHD (30fps) | |||
| Rear Camera Software | Shooting modes: | ||
| Spot Color, Night Vision, Cinemagraph, Portrait w/ HDR, Cutout, Live Filter, Panorama, Ultra-Res, AR Stickers, Pro Mode (w/ Long Exposure) | |||
| Artificial intelligence: | |||
| Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens™ integration | |||
| Other features: | |||
| High-res digital zoom (up to 10x), RAW photo output, HDR, Timer, Active photos, Burst shot, Assistive Grid, Leveler, Watermark, Barcode scanner | |||
| Front Camera Hardware | |||
| Front Camera Hardware | 16MP, f/2.2 aperture, 1.0µm pixel size | Quad Pixel Technology for 2.0µm | ||
| 8MP Ultra-wide angle (118-degree FOV), f/2.4 aperture, 1.12µm pixel size | |||
| Rear Camera Video Capture | |||
| Rear main camera: 6K UHD (30fps) | 4K UHD (30/60fps) | FHD (60/30fps) | Slow motion FHD (120fps) or HD (240fps) | |||
| Rear ultra-wide angle camera: 4K UHD (30fps) | FHD (30/60fps) | |||
| Front Camera Software | Shooting modes: | ||
| Spot Color, Night Vision, Cinemagraph, Portrait, Live Filter, Group Selfie, Pro Mode (w/ Long Exposure). | |||
| Artificial intelligence: | |||
| Shot Optimization, Auto Smile Capture, Gesture Capture | |||
| Other features: | |||
| Screen flash, Selfie animation, Face beauty, RAW photo output, HDR, Timer, Active photos, Burst shot, Assistive Grid, Leveler, Watermark | |||
| Front Camera Video Software | Shooting modes: | ||
| Dual Capture, Spot Color, Timelapse (w/ Hyperlapse), Macro, Slow motion | |||
| Other features: | |||
| Face beauty, Video snapshot | |||
| Audio | Speakers | Bottom-ported speaker | |
| Headphone Jack | 3.5mm headset jack | ||
| Microphones | 3 Microphones | ||
| Experiences | Voice Control | Google Assistant (also accessible with physical key) | |
| My UX | Personalize: Styles, Wallpapers, Layout | ||
| Display: Peek Display, Attentive Display | |||
| Gestures: Power Touch, Swipe to split, Quick capture, Fast flashlight, Three-finger screenshot, Pick up to silence, Screenshot toolkit, Media controls | |||
| Play: Gametime, Audio | |||
| Connectivity | Networks + Bands | Networks | |
| 5G: NR sub-6GHz | 4G: LTE (UL Cat 13 / DL Cat 18) | 3G: UMTS / HSPA+ | 2G: GSM / EDGE | |||
| Bands | |||
| 5G: sub-6GHz band n1/n3/n5/n7/n8/n28/n38/n41/n66/n77/n78 | 4G: LTE band 1/2/3/4/5/7/8/12/13/17/20/26/28/32/34/38/39/40/41/42/43/66 | 3G: UMTS band 1/2/4/5/8 | 2G: CDMA band 0/1 | 2G: GSM band 2/3/5/8 | |||
| Bluetooth Technology | Bluetooth® 5.1 | ||
| NFC | Yes | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz | 5 GHz, WiFi hotspot, WiFi 6 | ||
| Location Services | GPS, AGPS, LTEPP, SUPL, GLONASS, Galileo | ||
| SIM Card | Hybrid Dual SIM (2 Nano SIMs, 5G + 4G, or 1 Nano SIM + 1 microSD) | ||
| Colours | Iridescent Ocean | Iridescent Sky | Slate Grey |
This phone is powered by a 7,000mAh battery with 30W fast charging support. Furthermore, it has a USB Type-C port. Based on Android 15, it uses the company’s nearly stock user interface.

The Moto G100 has a primary camera with an 8-megapixel ultra-wide lens and a 50-megapixel Sony LYT-600 sensor. This Motorola phone has a 32-megapixel camera for taking selfies. NFC is supported, there is a fingerprint scanner on the side, graphite cooling, and the phone is IP64 dust and slash resistant.
Also Read: Samsung Galaxy Z Fold 6 Amazon Biggest Bumper Discount
Moto G100: Price
The Moto G100 smartphone has been launched in a single variant with 12GB of RAM and 256GB of storage. The smartphone is priced at approximately Rs. 1,7000. It is available in Black, Blue, and Green color options.
For more information click on II official website II
1 thought on “Moto G100: Motorola Launches Amazing Smartphone Low Price, Check Features”