Huawei: The Pura 80 Pro, Pro+, and Ultra models of Huawei’s Pura 80 series were released in China. The Ultra has a switchable telephoto system and a one-inch 50MP camera. The Pro models feature a 48MP macro telephoto camera. The starting price is 6,499 yuan. On VMall, you can purchase any and all models that run HarmonyOS 5.1.
The Pura 80 series was unveiled in China by Huawei on Wednesday. The Pura 80, Pura 80 Pro, Pura 80 Pro+, and Pura 80 Ultra models are included in the lineup. The vanilla Pura 80 features a 50-megapixel main camera and a 12-megapixel periscope telephoto shooter. Both Pro models feature a 1-inch 50-megapixel primary sensor along with a 48-megapixel macro telephoto camera. The Pura 80 Ultra model has a new switchable telephoto camera system with two lenses with dual optical focal lengths and the same main sensor as the Pro and Pro+ models.

Huawei Pura 80 Series Price
Huawei: The 16GB + 512GB model of the Huawei Pura 80 Ultra costs 9,999 yuan (approximately Rs. 1,18,900), while the 16GB + 1TB model costs 10,999 yuan (approximately Rs. 1,30,800). The Pura 80 Pro+ is priced at 7,999 yuan (approximately Rs. 95,100) for the 16GB + 512GB variant and 8,999 yuan (approximately Rs. 1,07,000) for the 16GB + 1TB variant.
Similarly, the 12GB + 256GB Huawei Pura 80 Pro costs 6,499 yuan (roughly Rs 77,300), while the 12GB + 512GB and 12GB + 1TB models cost 6,999 yuan (roughly Rs 83,200) and 7,999 yuan (roughly Rs 95,100), respectively.
Through Huawei VMall, the Pro, Pro+, and Ultra models of the Pura 80 lineup are currently available for purchase in China. However, the details of the base Huawei Pura 80’s pricing and availability have not yet been made public by the company.
Also Read: Apple iPhone 16 Plus is Getting Such a Huge Discount, Not Amazon-Flipkart
Huawei Pura 80 Ultra Specifications and Features
Huawei: The Huawei Pura 80 Ultra has a 6.8-inch full-HD+ LTPO OLED display with a refresh rate of 120 Hz, a touch sampling rate of 300 Hz, and a PWM dimming rate of 1,440 Hz. None of the Pura 80 series handsets’ chipset specifications have been made public yet. The phone is powered by a 5,700mAh battery that is compatible with both 100W wired and 80W wireless charging and runs HarmonyOS 5.1.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Body | Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 233.5 g (8.25 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| · Nano-SIM + eSIM | ||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Display | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) | |
| Protection | Kunlun Glass 2 (Basalt-tempered) / 2nd-Gen Crystal Armor Kunlun Glass, Mohs level 4 | |
| Platform | OS | EMUI (International), HarmonyOS 5.1 (China) |
| Chipset | Kirin 9020 (7 nm) | |
| CPU | Octa-core (1×2.5GHz & 3×2.15 GHz & 4×1.6GHz) | |
| GPU | Maleoon 920 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| Main Camera | Quad | 50 MP, f/1.6-4.0, 23mm (wide), 1.0″-type, dual pixel PDAF, OIS |
| 50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28″, PDAF, sensor-shift OIS, 3.7x optical zoom | ||
| 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom | ||
| 40 MP, f/2.2, 13mm (ultrawide), AF | ||
| * Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom | ||
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | |
| Selfie camera | Single | 13 MP, f/2.0, (ultrawide), AF |
| Features | HDR, panorama | |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Market-dependent versions: |
| · Li-Po 5170 mAh – International | ||
| · Li-Po 5700 mAh – China | ||
| Charging | 100W wired | |
| 80W wireless | ||
| 20W reverse wireless | ||
| 18W reverse wired | ||
| Misc | Colors | Prestige Gold, Golden Black |
| Models | LMR-AL10, LMU-LX9 | |
| Price | About 1220 EUR |
The Ultra variant’s telephoto camera system, which can be switched, is its main selling point for photographers. It uses two telephoto lenses with 3.7x and 9.4x optical zoom and a moving prism to offer dual focal lengths from a single 50-megapixel sensor with sensor-shift OIS. The phone also has a Red Maple Spectral camera, a 40-megapixel ultrawide camera, a 50-megapixel main camera, and a 1-inch 50-megapixel camera. On the front, there is also a 13-megapixel camera sensor.
Also Read: Samsung New Phone To Be Launched in India Today, Special Features
Huawei Pura 80 Pro+ and Pura 80 Pro Specifications and Features
Huawei: The display, chipset, operating system, battery, and charging options of the Huawei Pura 80 Pro+ and Pro models are identical to those of the Ultra model. If not for the Pro models’ switchable telephoto lens setup, which includes a 48-megapixel macro telephoto shooter with 4x optical zoom capability, the camera system would be identical for photography. The handsets support dual satellite communication, namely the Beidou and Tiantong systems. However, these connectivity options are also available on the Ultra model.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| Body | Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| · Nano-SIM + Nano-SIM | ||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Display | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) | |
| Protection | Kunlun Glass 2, Mohs level 4 | |
| Platform | OS | EMUI 15 (International), HarmonyOS 5.1 (China) |
| CPU | Octa-core | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Main Camera | Triple | 50 MP, f/1.6-4.0, 23mm (wide), 1.0″-type, dual pixel PDAF, OIS |
| 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 4x optical zoom | ||
| 40 MP, f/2.2, 13mm (ultrawide), AF | ||
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | |
| Selfie camera | Single | 13 MP, f/2.0, (ultrawide), AF |
| Features | HDR, panorama | |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BDS Satellite Messaging – China only | ||
| Battery | Type | Market-dependent versions: |
| · Li-Po 5170 mAh – International | ||
| · Li-Po 5700 mAh – China | ||
| Charging | 100W wired | |
| 80W wireless | ||
| 18W reverse wired | ||
| Reverse wireless | ||
| Misc | Colors | Glazed Black, Glazed White, Glazed Red, Gold |
| Models | LMR-AL00, LMR-LX9 | |
| Price | About 800 EUR |
Also Read: boAt Wave Fortune, Boat’s New Smartwatch With Tap And Pay Feature

Huawei Pura 80 Specifications and Features
The vanilla Pura 80 has a screen that is 6.6 inches wide and a battery that has 5,600 mAh. Both wired and wireless 50W fast charging are supported. The phone shares the same operating system and front camera as the rest of the models in the lineup. The phone has a 50-megapixel main camera, a 12-megapixel periscope telephoto camera with a 5.5x optical zoom, a 13-megapixel ultrawide camera, and a 1.5-megapixel Red Maple spectral camera on the back.
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| Body | Dimensions | 157.7 x 74.4 x 8.2 mm (6.21 x 2.93 x 0.32 in) | |
| Weight | 211 g (7.44 oz) | ||
| Build | Glass front, aluminum frame, glass back | ||
| SIM | Nano-SIM + Nano-SIM | ||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |||
| Display | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 2800 nits (peak) | |
| Size | 6.6 inches, 105.9 cm2 (~90.3% screen-to-body ratio) | ||
| Resolution | 1256 x 2760 pixels (~459 ppi density) | ||
| Protection | Kunlun Glass 2 | ||
| Platform | OS | EMUI 15 (International), HarmonyOS 5.1 (China) | |
| Chipset | Kirin 9010s (7 nm) | ||
| CPU | Octa-core | ||
| Memory | Card slot | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | ||
| Main Camera | Triple | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.3″, PDAF, OIS | |
| 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom | |||
| 13 MP, f/2.2, 13mm (ultrawide) | |||
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | ||
| Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS | ||
| Selfie camera | Single | 13 MP, f/2.0, (ultrawide), AF | |
| Features | HDR, panorama | ||
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS | ||
| Sound | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE, L2HC | ||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | ||
| NFC | Yes | ||
| Infrared port | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, OTG, DisplayPort 1.2 | ||
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| BDS Satellite Messaging – China only | |||
| Battery | Type | Market-dependent versions: | |
| · Li-Po 5170 mAh – International | |||
| · Li-Po 5600 mAh – China | |||
| Charging | 66W wired | ||
| 50W wireless | |||
| 7.5W reverse wireless | |||
| 5W reverse wired | |||
| Misc | Colors | Frosted Gold, Frosted White, Frosted Black, Green | |
| Models | HED-LX9 | ||
| Price | About 580 EUR |
For more information click on II official website II