Apple iPhone Air: The cheapest version of Apple’s thinnest Apple iPhone Air is now available. Credit cards from ICICI and SBI offer discounts of up to ₹4,000, while IDFC First Bank offers discounts of up to ₹10,000 on credit card EMIs. The phone features a 6.5-inch display and the A19 Pro chipset.

HIGHLIGHTS:
Up to ₹10,000 off on iPhone Air
Bank discounts are available.
Apple iPhone Air: At the beginning of September, Apple debuted its new Apple iPhone 17 series. The series also included the Apple iPhone Air, which was the thinnest iPhone ever. Discounts on the smallest iPhone are now starting to appear. Yes, Vijay Sales offers a discount of up to ₹10,000 on this device. However, this discount is only available with bank offers; there is no flat discount available over the phone. Let’s find out more about this fantastic offer.

Apple iPhone Air: Discount Offers
This time around, Apple is selling the new Apple iPhone Air for ₹119,900. It is important to note that the Pro models from last year were the same price, but this time the company has released the thinnest iPhone yet. On the phone, there is no flat discount at this time; however, the business is providing some impressive bank offers.
Apple iPhone Air: Up to ₹4,000 can be saved right away if you have a credit card from ICICI Bank or SBI. Furthermore, if you have an IDFC First Bank credit card and purchase the phone on EMI, you can get a discount of up to ₹10,000, making this deal even more attractive.
Other bank card offers include discounts of up to ₹2,500 on EMI options with Yes Bank credit cards and up to ₹7,500 on EMI options with American Express cards. You can save between ₹4,000 and ₹10,000 on the phone this way.

Apple iPhone Air: Features
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Anti-reflective coating | ||
| Platform | OS | iOS 26, upgradable to iOS 26.1 |
| Chipset | Apple A19 Pro (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| NVMe | ||
| Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| SL 3D, (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages and Find My via satellite | ||
| Battery | Type | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | |
| 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |

The 6.5-inch Super Retina XDR OLED display on the smallest Apple iPhone Air has a refresh rate of up to 120Hz. The phone is only 165 grams in weight and 5.6 millimeters thick. The powerful A19 Pro chipset powers the device, which is ideal for gaming and multitasking. It also has a Center Stage camera with an 18-megapixel front-facing camera and a 48-megapixel rear camera, which makes group selfies better.
For more information click on II official website II
2 thoughts on “Apple iPhone Air Big Discount, Slim 6.5-inch Super Retina XDR OLED Display, Where to Get the Deal”