Samsung Galaxy S24 5G is available at a significant discount on Amazon, priced at ₹41,810. The phone features a 6.2-inch Dynamic AMOLED display, Snapdragon 8 Gen 3 chipset, and a 50MP camera. Cashback and exchange offers are also available with Amazon Pay ICICI Bank cards, further reducing the price. This is a great opportunity to purchase a premium smartphone within a budget.

HighLights:
Over ₹30,000 off on the Samsung Galaxy S24 5G
Cashback on Amazon Pay ICICI Bank cards
Up to ₹37,200 off on old phone exchange
Samsung Galaxy S24 5G: Are you looking to buy a premium smartphone without overdoing your budget? If so, this could be a great opportunity to upgrade to this new Samsung phone. Samsung’s Galaxy S24 5G is currently available at a significantly lower price. While the phone’s starting price is ₹74,999, you can now purchase it from Amazon at a significant discount, making it even more affordable.
Samsung Galaxy S24 5G: Fast performance, a sharp display, and a powerful camera setup make this powerful Samsung phone an affordable flagship experience. Furthermore, the phone also comes with additional offers like cashback, EMI offers, and exchange bonuses, further reducing the price. The phone is currently available for less than ₹45,000 without any offers. Let’s explore this deal.
Also Read: Redmi 15C Launch in India with MediaTek Dimensity 6300 Chipset, 6,000mAh Battery
Samsung Galaxy S24 5G: Price
Speaking of pricing, the Samsung Galaxy S24 5G Black variant is currently priced at just ₹41,810 on Amazon, which is approximately ₹33,189 cheaper than its launch price. Furthermore, the phone also comes with a special cashback offer, where you can avail up to ₹1,254 cashback using an Amazon Pay ICICI Bank card, further reducing the price.

Samsung Galaxy S24 5G : The e-commerce platform also gives you the option to exchange your old device for one with a discount of up to ₹37,200, depending on the brand, condition, and model, if you want a bigger discount.
Also Read: Poco Pad M1 Tablet Will be Launched Soon with 12.1-inch screen and 12,000mAh Battery
Samsung Galaxy S24 5G: Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 167 g or 168 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT | |
| · Nano-SIM + eSIM + eSIM (max 2 at a time) – USA | ||
| · Nano-SIM + Nano-SIM – CN | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Armor aluminum 2 frame | ||
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 8.0 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China | |
| Exynos 2400 (4 nm) – International | ||
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
| 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | ||
| GPU | Adreno 750 (1 GHz) – USA/Canada/China | |
| Xclipse 940 – International | ||
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | |
| UFS 3.1 – 128GB only | ||
| UFS 4.0 | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Battery | Type | Li-Ion 4000 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min | |
| 15W wireless (Qi) | ||
| 4.5W reverse wireless | ||
| Misc | Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | |
| SAR | 1.23 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 0.87 W/kg (head) 1.35 W/kg (body) |
Samsung Galaxy S24 5G: In terms of specifications, this Samsung device features a 6.2-inch Dynamic AMOLED display. Additionally, it allows for a refresh rate of up to 120 Hz. It also boasts a peak brightness of up to 2,600 nits. Powering the device is a Snapdragon 8 Gen 3 chip, paired with up to 8GB of RAM and 512GB of storage.

Samsung Galaxy S24 5G: Camera Specifications
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| High-bitrate audio support |
Also Read: Urban Vibe Clip 2 New Earbuds with Clip-on Design Launched, Priced at Rs 1,999
Samsung Galaxy S24 5G: For photography, the device features a 50MP primary camera with optical stabilization and 8K video support. It also has a 12MP ultra-wide camera and a 10MP telephoto lens. For selfies, it has a 12MP front camera. Additionally, the device runs Samsung’s One UI 8 based on Android 16. It has a 4,000mAh battery and can charge via wire at 25W.
For more information click on II official website II
2 thoughts on “Samsung Galaxy S24 5G Great 5G Phone Gets Discount of Over 30,000, Deals Available Here”